Finance Software Feature Comparison
Which Finance Software features each of the top 25 tools we review has, in one table. The features fewest tools have come first, since they are what tells the tools apart.
Finance Software pricing: what each tool costs at 1 to 50 users
Finance Software features by tool
| Tool | Score | Multi-entity Consolidation | Audit Trail | Budgeting and Forecasting | Inventory Accounting | Corporate Cards | Multi-currency | Payroll | Accounts Payable | Online Payments | General Ledger | Financial Reporting | Accountant Access | Bank Reconciliation | Tax Compliance | Expense Management | Invoicing |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tools with it | 2 of 25 | 4 of 25 | 8 of 25 | 8 of 25 | 9 of 25 | 9 of 25 | 9 of 25 | 12 of 25 | 14 of 25 | 15 of 25 | 17 of 25 | 20 of 25 | 20 of 25 | 21 of 25 | 22 of 25 | 24 of 25 | |
![]() | 7/10 | Unknown | Unknown | Unknown | |||||||||||||
![]() | 6.8/10 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | |||||||
![]() | 6.7/10 | Unknown | Unknown | Unknown | Unknown | ||||||||||||
![]() | 6.6/10 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | ||||||
![]() | 6.5/10 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | ||||||||||
![]() | 6.5/10 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | |||||||||
![]() | 6.5/10 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | ||||||||
![]() | 6.5/10 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | |||||||||
![]() | 6.5/10 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | ||||||||||
![]() | 6.4/10 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | ||||||||
![]() | 6.4/10 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | |||||||
![]() | 6.4/10 | Unknown | Unknown | Unknown | Unknown | ||||||||||||
![]() | 6.4/10 | Unknown | Unknown | ||||||||||||||
E e-conomic | 6.4/10 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | ||||||||||
![]() | 6.4/10 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | ||||||
![]() | 6.4/10 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | |||||||||
![]() | 6.4/10 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | |||||
![]() | 6.4/10 | Unknown | Unknown | Unknown | Unknown | ||||||||||||
![]() | 6.4/10 | Unknown | Unknown | Unknown | Unknown | Unknown | |||||||||||
![]() | 6.4/10 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | |||||||||
![]() | 6.4/10 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | |||||||||
![]() | 6.4/10 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | |||||||||
![]() | 6.4/10 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | |||||||||
![]() | 6.4/10 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | ||||||||||
![]() | 6.3/10 | Unknown | Unknown | Unknown | Unknown | Unknown |
✓ has the feature, ✗ does not, – not yet checked. Scores are each tool's rating in Finance Software.
Showing the 25 highest-rated of 100+ Finance Software tools. Filter all 100+ tools by the features you need























