Asana vs Smartsheet Comparison
Compare Asana vs Smartsheet features, pricing, and more.
Last updated: March 2026
Winner

Asana
8.3/10
Popular work management tool for organizing projects, tasks, and team collaboration.
Feature-by-Feature Comparison
| Feature | ![]() | ![]() |
|---|---|---|
| Overall Scores | ||
| Overall Rating | 8.3/10 | 8.2/10 |
| Ease of Use | 9/10 | 7/10 |
| Customization | 8/10 | 9/10 |
| Integration | 9/10 | 9/10 |
| Scalability | 8/10 | 9/10 |
| Analytics | 8/10 | 9/10 |
| Security | 8/10 | 8/10 |
| Support | 8/10 | 8/10 |
| Cost | 8/10 | 7/10 |
| Pricing | ||
| Free | Free/mo | Free/mo |
| Starter | ||
| Professional | ||
| Enterprise | ||
| Features | ||
| Task management | ||
| Workflow automation | ||
| Timeline view | ||
| Dashboards | ||
| App integrations | ||
| Reporting | ||
| Spreadsheet interface | ||
Choose Asana if you...
- Need a comprehensive all-in-one solution
- Have a larger team that needs collaboration features
- Value extensive integration options
Choose Smartsheet if you...
- Are looking for a more affordable option
- Prefer a simpler, more focused tool
- Need quick setup with minimal learning curve
