
Qonto Pricing
Every Qonto plan with its monthly and annual price, what it costs for common team sizes, and a calculator to estimate your own monthly cost before you buy.
Cheaper alternatives to QontoRead our Qonto reviewCompare Finance Software pricing
Plans and prices
| Plan | Monthly billing | Annual billing (per month) | Per user or flat | Users | Free tier |
|---|---|---|---|---|---|
| Basic | €9/mo | €9/mo | Flat | 1 users | No |
| Smart | €19/mo | €19/mo | Flat | 1–2 users | No |
| Premium | €39/mo | €39/mo | Flat | 1–2 users | No |
| Essential | €49/mo | €49/mo | Flat | No limit listed | No |
| Business | €109/mo | €109/mo | Flat | No limit listed | No |
| Enterprise | €199/mo | €199/mo | Flat | No limit listed | No |
Prices last updated November 2026.
What Qonto costs by team size
| Team size | 1 user | 5 users | 10 users | 25 users | 50 users |
|---|---|---|---|---|---|
| Monthly cost | €9/moBasic | €49/moEssential | €49/moEssential | €49/moEssential | €49/moEssential |
The plan that fits each team size, billed monthly, before add-ons and usage charges.
Add-ons
| Add-on | Monthly billing | Annual billing (per month) | Charged |
|---|---|---|---|
| Card PlusUpgrades a card to the Plus tier. | €8 | Not listed | Per card |
| Card XUpgrades a card to the X tier. | €20 | Not listed | Per card |
| Invoice AutomationAn add-on that automates invoice workflows. Available on all plans. | €12 | €12 | Flat |
| Project TrackingTracks spending and income by project. Available on all plans. | €20 | €20 | Flat |
| Team Spend ControlsAdds spending controls for teams. Available from the Essential plan upward. | €39 | €39 | Flat |
Usage pricing
| Metric | Plan | Included per month | Price after that |
|---|---|---|---|
| EUR transfer outside SEPA | All plans | None | €5 per transfer |
| Extra SEPA transfer | Business | 500 | €0.15 per transfer |
| Extra SEPA transfer | Basic | 30 | €0.2 per transfer |
| Extra SEPA transfer | Essential | 250 | €0.15 per transfer |
| Extra SEPA transfer | Premium | 200 | €0.1 per transfer |
| Extra SEPA transfer | Smart | 100 | €0.2 per transfer |
| Extra SEPA transfer | Enterprise | 10,000 | €0.1 per transfer |
| Incoming SWIFT transfer above €500 | All plans | None | €5 per transfer |
Qonto Pricing Calculator
Estimate your team's real monthly and annual cost based on seats, billing cycle, and add-ons.
Billing cycle
Cost breakdown
Base Plan (Essential)€49/mo
Total monthly cost€49
Per year on annual billing€588
Cost per user€10/mo
Estimated from the vendor's published prices, last updated November 2026. Actual costs may vary based on negotiated contracts. How we collect prices
Ready to try Qonto?
Use this estimate to align with your team, then start a trial or subscription.
Visit QontoBetter value alternatives
See what similar tools would cost for the same team size.