GitHub vs Plane (2026): Pricing, Features & Verdict
GitHub is our pick, scoring 6.9/10 against 6.8/10 for Plane on our Project Management criteria. Its biggest advantage: higher Integration score (9/10 vs 5/10). For 10 users, GitHub and Plane are both free; both GitHub and Plane have a free plan.
Last updated: November 2026

GitHub
6.9/10
GitHub is a code hosting and collaboration platform that also offers issue tracking and GitHub Projects boards, tables and roadmaps for software teams.

Plane
6.8/10
Open-source project and issue tracking platform with cycles, modules, wiki pages and multiple layouts, offered as cloud SaaS or self-hosted for software and product teams.
Feature-by-Feature Comparison
| Feature | ![]() | ![]() |
|---|---|---|
| Scores | ||
| Overall Rating | 6.9/10 | 6.8/10 |
| Cost | 9/10 | 8/10 |
| Ease of Use | 5/10 | 8/10 |
| Analytics | 3/10 | 6/10 |
| Customization | 6/10 | 7/10 |
| Scalability | 8/10 | 7/10 |
| Support | 6/10 | 5/10 |
| Integration | 9/10 | 5/10 |
| Security | 8/10 | 7/10 |
| Pricing | ||
| Free plan | Yes | Yes |
| Cheapest paid plan | $4/user/mo Team | $8/user/mo Pro |
| Estimated cost for 10 users | Free Free | Free Free |
| Features | ||
| Time tracking | ||
| App integrations | ||
| Collaboration tools | ||
| Docs | ||
| Kanban boards | ||
| Knowledge base | ||
| Reporting | ||
| Spreadsheet interface | ||
| Task lists | ||
| Task management | ||
| Timeline view | ||
| Workflow automation | ||
| Dashboards | Not listed | |
| Databases | Not listed | |
| File sharing | Not listed | |
| Gantt charts | Not listed | |
| Goals and OKRs | Not listed | |
| Scheduling | Not listed | |
GitHub vs Plane cost by team size
GitHub and Plane cost the same up to 10 users; GitHub costs less from 25 users.
| Team size | GitHub | Plane |
|---|---|---|
| 1 user | FreeFree | FreeFree |
| 5 users | FreeFree | FreeFree |
| 10 users | FreeFree | FreeFree |
| 25 users | FreeFree | $200/moPro |
| 50 users | FreeFree | $400/moPro |
The plan that fits each team size, billed monthly, before add-ons and usage charges. Each cost opens that tool's pricing calculator for the team size.
Who GitHub and Plane suit
| Audience | GitHub | Plane |
|---|---|---|
| Developers | 10/10GitHub provides code hosting, pull request review, Actions for CI/CD and planning that sits next to the code. | 9/10It tracks issues and sprints and syncs both ways with GitHub and GitLab. |
| Enterprise | 7/10The Enterprise plan adds compliance features and 50,000 Actions minutes, but Projects lacks advanced agile reporting. | 6/10Enterprise Grid adds LDAP, audit logs and approval workflows, but the integration ecosystem is still small. |
| IT Teams | 6/10Actions and the API support automation, and Enterprise adds security and compliance features. | 7/10The self-hosting and private deployment options suit teams with data-control needs. |
| Product Teams | 7/10Projects offers roadmaps and iteration fields, but there are no velocity reports and non-technical users find it hard to learn. | 8/10Cycles, modules, initiatives and Pages cover product planning and specs. |
| Startups | 9/10A free plan and a cheap Team plan, with planning tied directly to code, fit small development teams. | 8/10The free plan covers 12 users, paid seats are low cost, and it can be self-hosted. |
| SaaS Companies | 8/10Software companies get code, CI/CD and issue tracking in one place. | 8/10Its feature set targets software delivery workflows. |
| Freelancers | 7/10The Free plan gives solo developers repositories and Projects at no cost. | Not rated |
| HR Teams | 1/10It is a developer-focused tool with nothing for HR work. | Not rated |
| Marketing Teams | 2/10It is built around code repositories and developer workflows. | Not rated |
| Mid-Market | 7/10Projects can span repositories, but reviewers say it lacks capacity planning for larger programs. | Not rated |
| Remote Teams | 7/10Its cloud pull request workflows support distributed code collaboration. | Not rated |
| Sales Teams | 1/10Reviewers say it is unfriendly for non-technical users, and it has no sales features. | Not rated |
| Small Business | 7/10It works well for small software teams, but non-technical staff may find it hard to use. | Not rated |
Which One Should You Choose?
Why choose GitHub

- Higher Integration score (9/10 vs 5/10)
- Higher Cost score (9/10 vs 8/10)
Why choose Plane

- Higher Ease of Use score (8/10 vs 5/10)
- Higher Analytics score (6/10 vs 3/10)
- Includes Time tracking, which GitHub lacks
Pros & Cons
GitHub

Pros
- Projects sits next to issues, pull requests and commits, and items can move to Done automatically when linked pull requests merge.
- Projects is included in every plan, and paid plans start at 4 USD per user per month.
- Table, board and roadmap layouts, with custom and iteration fields, cover basic sprint planning.
- One project can pull issues from multiple repositories.
- The GraphQL API, GitHub Actions and the Marketplace make it highly extensible.
Cons
- There are no built-in burndown, velocity, cumulative flow or cycle-time reports.
- Boards have no WIP limits, and there is no workload or capacity planning.
- Reviewers say it has a steep learning curve and is unfriendly for non-technical stakeholders.
- Projects is limited to 50 fields, and the roadmap view does not handle dependencies or critical paths.
Plane

Pros
- The code is open source under AGPLv3, so teams can self-host and keep data on their own servers.
- Annual paid seats start at 6 USD per user per month, well below Jira-style tools.
- Two-way GitHub and GitLab sync links issues to code.
- Reviewers find the interface cleaner and less cluttered than Jira's.
- Cycles and modules give sprint planning a clear structure.
Cons
- Outside the Git integrations, connectors are few or still in beta.
- Reviewers call Pages basic and say it does not replace Notion.
- Self-hosting needs Docker skills and ongoing server maintenance.
- The mobile experience is less polished than the desktop app.
- Automation and SAML on cloud require the Business plan.
Not sold on either?
Frequently Asked Questions
GitHub scores higher on our Project Management criteria: 6.9/10 against 6.8/10 for Plane. The largest gap is in Integration: 9/10 for GitHub and 5/10 for Plane.
Both are free for 10 users.
Yes, both GitHub and Plane have a free plan.
Plane has Time tracking, which GitHub lacks.



