Plane vs YouTrack (2026): Pricing, Features & Verdict
YouTrack is our pick, scoring 7.3/10 against 6.8/10 for Plane on our Project Management criteria. Its biggest advantage: higher Customization score (9/10 vs 7/10). For 10 users, Plane and YouTrack are both free; both Plane and YouTrack have a free plan.
Last updated: November 2026

Plane
6.8/10
Open-source project and issue tracking platform with cycles, modules, wiki pages and multiple layouts, offered as cloud SaaS or self-hosted for software and product teams.

YouTrack
7.3/10
JetBrains' issue tracker and project management tool for software and business teams, with agile boards, Gantt charts, a knowledge base, and a helpdesk.
Feature-by-Feature Comparison
| Feature | ![]() | ![]() |
|---|---|---|
| Scores | ||
| Overall Rating | 6.8/10 | 7.3/10 |
| Cost | 8/10 | 9/10 |
| Ease of Use | 8/10 | 6/10 |
| Analytics | 6/10 | 7/10 |
| Customization | 7/10 | 9/10 |
| Scalability | 7/10 | 7/10 |
| Support | 5/10 | 6/10 |
| Integration | 5/10 | 6/10 |
| Security | 7/10 | 7/10 |
| Pricing | ||
| Free plan | Yes | Yes |
| Cheapest paid plan | $8/user/mo Pro | $5.40/user/mo Cloud (per user) |
| Estimated cost for 10 users | Free Free | Free Free |
| Features | ||
| App integrations | ||
| Collaboration tools | ||
| Dashboards | ||
| Docs | ||
| Gantt charts | ||
| Kanban boards | ||
| Knowledge base | ||
| Reporting | ||
| Task management | ||
| Time tracking | ||
| Timeline view | ||
| Workflow automation | ||
| Databases | Not listed | |
| Goals and OKRs | Not listed | |
| Scheduling | Not listed | |
| Spreadsheet interface | Not listed | |
| Task lists | Not listed | |
| Whiteboards | Not listed | |
Plane vs YouTrack cost by team size
Plane and YouTrack cost the same up to 10 users; YouTrack costs less from 25 users.
| Team size | Plane | YouTrack |
|---|---|---|
| 1 user | FreeFree | FreeFree |
| 5 users | FreeFree | FreeFree |
| 10 users | FreeFree | FreeFree |
| 25 users | $200/moPro | $135/moCloud (per user) |
| 50 users | $400/moPro | $270/moCloud (per user) |
The plan that fits each team size, billed monthly, before add-ons and usage charges. Each cost opens that tool's pricing calculator for the team size.
Who Plane and YouTrack suit
| Audience | Plane | YouTrack |
|---|---|---|
| Enterprise | 6/10Enterprise Grid adds LDAP, audit logs and approval workflows, but the integration ecosystem is still small. | 7/10A self-hosted Server edition and scripted workflows are available, but it has fewer integrations than Jira. |
| IT Teams | 7/10The self-hosting and private deployment options suit teams with data-control needs. | 6/10A self-hosted Server edition and the helpdesk suit internal IT. |
| Product Teams | 8/10Cycles, modules, initiatives and Pages cover product planning and specs. | 7/10Boards, Gantt charts, whiteboards and a knowledge base support product planning. |
| Developers | 9/10It tracks issues and sprints and syncs both ways with GitHub and GitLab. | 9/10It is an issue tracker built for software teams, with agile boards and integration with JetBrains IDEs and TeamCity. |
| SaaS Companies | 8/10Its feature set targets software delivery workflows. | 8/10Issue tracking, a knowledge base and a helpdesk cover the software build and support cycle. |
| Startups | 8/10The free plan covers 12 users, paid seats are low cost, and it can be self-hosted. | 8/10The free plan covers up to 10 users with the full feature set, which suits small engineering teams. |
| Agencies | Not rated | 5/10Time tracking and a helpdesk for client tickets help, but the tool is built mainly around software issue tracking. |
| Customer Support Teams | Not rated | 6/10A built-in helpdesk takes tickets from email and web forms and supports SLAs. |
| Freelancers | Not rated | 6/10It is free for up to 10 users and includes time tracking. |
| Marketing Teams | Not rated | 4/10It can serve business teams, but its query language and configuration have a learning curve. |
| Mid-Market | Not rated | 8/10The per-user rate drops as headcount grows, and it includes workflows, a helpdesk, and reporting. |
| Remote Teams | Not rated | 6/10The cloud tool combines a shared knowledge base, whiteboards and boards for distributed collaboration. |
| Small Business | Not rated | 7/10It is affordable and covers many needs, but some reviewers say the setup is complex. |
Which One Should You Choose?
Why choose Plane

- Higher Ease of Use score (8/10 vs 6/10)
Why choose YouTrack

- Higher Customization score (9/10 vs 7/10)
- Higher Cost score (9/10 vs 8/10)
Pros & Cons
Plane

Pros
- The code is open source under AGPLv3, so teams can self-host and keep data on their own servers.
- Annual paid seats start at 6 USD per user per month, well below Jira-style tools.
- Two-way GitHub and GitLab sync links issues to code.
- Reviewers find the interface cleaner and less cluttered than Jira's.
- Cycles and modules give sprint planning a clear structure.
Cons
- Outside the Git integrations, connectors are few or still in beta.
- Reviewers call Pages basic and say it does not replace Notion.
- Self-hosting needs Docker skills and ongoing server maintenance.
- The mobile experience is less polished than the desktop app.
- Automation and SAML on cloud require the Business plan.
YouTrack

Pros
- The free plan includes up to 10 users with the full feature set, so small teams can run it at no cost.
- Paid Cloud plans start at $5.40 per user per month, or $4.50 on annual billing, which is cheap for this category.
- Scripted workflows and custom fields allow a high level of process customization.
- Boards, a Gantt chart, a knowledge base, whiteboards, time tracking, and a helpdesk come in one product.
- It integrates tightly with JetBrains IDEs and TeamCity, as well as GitHub, GitLab, and Bitbucket.
- It can be self-hosted through the Server edition.
Cons
- Reviewers say new users struggle with the query language and configuration.
- Reviewers describe setting up the permission hierarchy as tricky and a matter of trial and error.
- It has fewer third-party integrations than Jira.
- The mobile app lacks some desktop features.
- Cloud storage is set at 3 GB per user and cannot be bought separately.
Not sold on either?
Frequently Asked Questions
YouTrack scores higher on our Project Management criteria: 7.3/10 against 6.8/10 for Plane. The largest gap is in Customization: 7/10 for Plane and 9/10 for YouTrack.
Both are free for 10 users.
Yes, both Plane and YouTrack have a free plan.


