
Pilot Pricing
Every Pilot plan with its monthly and annual price, what it costs for common team sizes, and a calculator to estimate your own monthly cost before you buy.
Cheaper alternatives to PilotRead our Pilot reviewCompare Finance Software pricing
Plans and prices
| Plan | Monthly billing | Annual billing (per month) | Per user or flat | Users | Free tier |
|---|---|---|---|---|---|
| Essentials | $99/mo | Not listed | Flat | No limit listed | No |
| Core | Contact sales | Contact sales | — | No limit listed | No |
| Custom | Contact sales | Contact sales | — | No limit listed | No |
Prices last updated November 2026.
What Pilot costs by team size
| Team size | 1 user | 5 users | 10 users | 25 users | 50 users |
|---|---|---|---|---|---|
| Monthly cost | $99/moEssentials | $99/moEssentials | $99/moEssentials | $99/moEssentials | $99/moEssentials |
The plan that fits each team size, billed monthly, before add-ons and usage charges.
Add-ons
| Add-on | Monthly billing | Annual billing (per month) | Charged |
|---|---|---|---|
| Additional state income tax filing (C-Corp)Extra state return for a C-Corp tax plan. Single Member LLC plans pay 250 dollars per state. | Not listed | $41.6667 | Per state |
| CFO Services BasicCustom financial model, budget vs. actuals, scenario planning, and a monthly CFO call. Starting price, billed annually. | $1,750 | Not listed | Flat |
| CFO Services CustomAdds 13-week cash flow analysis, fundraising support, and weekly CFO calls. Starting price, billed annually. | $5,250 | Not listed | Flat |
| CFO Services EssentialsAdds cash and runway optimisation, board reporting support, and bi-weekly CFO calls. Starting price, billed annually. | $3,150 | Not listed | Flat |
| Stock AdministrationCap table administration for Carta or Pulley users. Free Founders Tier for pre-seed companies with up to five holders. | Not listed | Not listed | Per hour |
| Tax - C-CorpFederal and state income tax filing, Delaware franchise tax, and up to 10 1099-NEC filings. Requires Pilot Bookkeeping. Price shown is the starting annual fee. | Not listed | $204.1667 | Flat |
| Tax - Partnership or S-CorpFederal and state filing, Delaware franchise tax, and up to 25 1099-NEC filings. Price shown is the starting annual fee. | Not listed | $166.6667 | Flat |
| Tax - Single Member LLCFederal and state filing, Schedule C, and quarterly safe-harbor payments. Price shown is the starting annual fee. | Not listed | $83.3333 | Flat |
Usage pricing
| Metric | Plan | Included per month | Price after that |
|---|---|---|---|
| Stock administration | All plans | None | $399 per hour |
| Tax consulting (C-Corp) | All plans | None | $400 per hour |
Pilot Pricing Calculator
Estimate your team's real monthly and annual cost based on seats, billing cycle, and add-ons.
Cost breakdown
Estimated from the vendor's published prices, last updated November 2026. Actual costs may vary based on negotiated contracts. How we collect prices
Ready to try Pilot?
Use this estimate to align with your team, then start a trial or subscription.
Visit PilotBetter value alternatives
See what similar tools would cost for the same team size.
Pilot pricing FAQs
Bookkeeping tiers are set by monthly expense volume; Essentials covers businesses with up to 100,000 dollars in monthly expenses. Operations services such as bill pay and payroll are estimated from volume.